Perl
perl 5.40.2
#19
Overall rank
36.49×
Score
17/17
Problems covered
0
Did not finish
Best result per problem
| Problem | Rank | Code | Time | Peak mem |
|---|---|---|---|---|
| binarytrees | #19 of 19 | 1.pl | 12.65s | 76.5MB |
| coro-prime-sieve | #7 of 19 | 1.pl | 949ms | 8.7MB |
| edigits | #9 of 19 | 1.pl | 220ms | 8.3MB |
| fannkuch-redux | #19 of 19 | 1.pl | 111.47s | 4.5MB |
| fasta | #17 of 19 | 1.pl | 2.29s | 9.7MB |
| http-server | #4 of 19 | 1.pl | 27ms | 7.6MB |
| json-serde | #19 of 19 | 1.pl | 10.65s | 745.0MB |
| knucleotide | #16 of 18 | 1.pl | 4.47s | 36.6MB |
| lru | #19 of 19 | 1.pl | 2.73s | 4.8MB |
| mandelbrot | #19 of 19 | 1.pl | 67.10s | 5.4MB |
| merkletrees | #18 of 19 | 1.pl | 11.79s | 109.3MB |
| nbody | #19 of 19 | 2.pl | 15.59s | 4.9MB |
| nsieve | #19 of 19 | 1.pl | 22.41s | 9.4MB |
| pidigits | #4 of 19 | 1.pl | 469ms | 6.4MB |
| regex-redux | #16 of 18 | 1.pl | 4.50s | 108.4MB |
| secp256k1 | #18 of 19 | 1.pl | 8.63s | 6.1MB |
| spectral-norm | #18 of 19 | 1.pl | 297.47s | 6.8MB |
Head to head
Perl is faster on 1 of 17 shared problems
| Problem | Perl | C++ | Faster by |
|---|---|---|---|
| binarytrees | 12.65s | 649ms | C++ 19.50× |
| coro-prime-sieve | 949ms | 53ms | C++ 17.81× |
| edigits | 220ms | 24ms | C++ 9.14× |
| fannkuch-redux | 111.47s | 1.76s | C++ 63.35× |
| fasta | 2.29s | 242ms | C++ 9.45× |
| http-server | 27ms | 27ms | Perl 1.03× |
| json-serde | 10.65s | 327ms | C++ 32.55× |
| knucleotide | 4.47s | 275ms | C++ 16.23× |
| lru | 2.73s | 96ms | C++ 28.34× |
| mandelbrot | 67.10s | 758ms | C++ 88.51× |
| merkletrees | 11.79s | 300ms | C++ 39.24× |
| nbody | 15.59s | 118ms | C++ 132.62× |
| nsieve | 22.41s | 276ms | C++ 81.13× |
| pidigits | 469ms | 180ms | C++ 2.61× |
| regex-redux | 4.50s | 658ms | C++ 6.85× |
| secp256k1 | 8.63s | 430ms | C++ 20.07× |
| spectral-norm | 297.47s | 1.32s | C++ 225.20× |
Over time
Overall score after each run on Apple M5 laptop. Lower is faster.
| Run | Perl |
|---|---|
| Oct 19, 2026 | 33.44× |
| Oct 20, 2026 | 36.49× |
| Oct 20, 2026 | 36.49× |
| Run | Version | Rank | Score | Change |
|---|---|---|---|---|
| Oct 20, 2026 | perl 5.40.2 | #19 | 36.49× | no change |
| Oct 20, 2026 | perl 5.40.2 | #19 | 36.49× | 9.1% slower |
| Oct 19, 2026 | perl 5.40.2 | unranked | 33.44× | – |