Leaderboard
How far each language lands from the fastest result, averaged over every problem it solves. Lower is better.
Oct 20, 2026 · 17 problems · ranked with 10+ results
| # | Language | Score (× fastest) | Coverage | Wins |
|---|---|---|---|---|
| 1 | C++ | 1.64× | 17/17 | 2 |
| 2 | Rust | 1.87× | 17/17 | 5 |
| 3 | C | 2.44× | 17/17 | 4 |
| 4 | Zig | 3.59× | 17/17 | 2 |
| 5 | JavaScript | 4.26× | 17/17 | 0 |
| 6 | OCaml | 4.46× | 17/17 | 0 |
| 7 | Crystal | 4.95× | 17/17 | 0 |
| 8 | Go | 5.22× | 17/17 | 1 |
| 9 | Dart | 5.62× | 17/17 | 2 |
| 10 | Swift | 5.64× | 17/17 | 0 |
| 11 | Java | 6.10× | 16/17 | 0 |
| 12 | TypeScript | 6.47× | 17/17 | 0 |
| 13 | Nim | 6.57× | 17/17 | 0 |
| 14 | Kotlin | 6.86× | 17/17 | 0 |
| 15 | C# | 7.48× | 17/17 | 0 |
| 16 | PHP | 7.91× | 17/17 | 1 |
| 17 | Ruby | 28.48× | 16/17 | 0 |
| 18 | Python | 29.84× | 17/17 | 0 |
| 19 | Perl | 36.49× | 17/17 | 0 |
How the score works
- Take each language's fastest result per problem, at the largest input.
- Divide by the fastest result of any language.
- Geometric mean across problems. 1.00× would win everything.
- Rank only with 10+ problems. helloworld is excluded.